
de Radu Ionescu · Echipa Live · 6 noiembrie 2026
Conference League, faza principală
| # | Echipa | M | V | E | Î | Gol. | Pct |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11–4 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 9–3 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 8–2 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 7–1 | 9 | |
| 5 | 3 | 2 | 1 | 0 | 5–0 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 7–3 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 7–3 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 6–2 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 5–1 | 7 | |
| 10 | 3 | 2 | 1 | 0 | 4–1 | 7 | |
| 11 | 3 | 2 | 0 | 1 | 9–3 | 6 |
Locurile 1–8: direct în optimi. Locurile 9–24: play-off pentru optimi. Clasament actual, actualizat automat.















